Review: MazdaSpeed3 vs. Subaru Impreza WRX

It is a real dilemma to choose between the MazdaSpeed3 and Subaru Impreza WRX (5-door). One has more horsepower, the other has more torque. One has 6-speed manual transmission, the other has all-wheel drive. One has larger wheels, the other has gunmetal coated alloys. One has bigger front disc brakes, the other has bigger rear discs. One has a better highway fuel economy, the other has a better city fuel economy. Which one is better?
A detailed comparison on the specs of the MazdaSpeed3 and the Subaru Impreza WRX (5-door):
| MazdaSpeed3 | Subaru Impreza WRX | |
| Pricing | ||
| Starting at | $32,995 cdn | $33,395 cdn |
| Powerplant | ||
| Engine | 2.3L DOHC 16-valve 4-cylinder MZR DISI Turbo engine | 2.5L DOHC 16-valve 4-cylinder w/ Turbocharger & Intercooler |
| Horsepower | 263 @ 5500 rpm | 265 @ 6000 rpm |
| Torque | 280 lb-ft @ 3000 rpm | 244 lb-ft @ 4000 rpm |
| 0 – 100 km/h | 6.1 s | 5.4 s |
| Max Turbo Boost Pressure | 15.5 PSI | 13.3 PSI |
| Drivetrain & Transmission | ||
| Transmission | Close-ratio 6MT with short-throw shifter | 5MT |
| Type | Front-wheel drive | All-wheel drive |
| Chassis | ||
| Suspension | Sport tuned independent, MacPherson strut front, multi-link type rear | Performance tuned, MacPherson strut front, Double-wishbone rear |
| Front Brakes | 12.6″ vented discs | 11.6″ vented discs |
| Rear Brakes | 11.0″ solid discs | 11.3″ solid discs |
| Tires & Wheels | ||
| Wheels | 18″ MazdaSpeed bright finish aluminum alloy | 17″ alloy with gunmetal finish, 10-spokes |
| Tires | Dunlop SP Sport summer tires 225/40 R18 | Dunlop SP Sport summer tires 225/45 R17 |
| Spare Tires | Yes | Yes |
| Exterior Features | ||
| Headlamps | Bi-Xenon HID | Contoured multi-reflector Halogen |
| LED Tail and Turn Lights | Standard | N/A |
| Fog Lights | Standard | Standard |
| Turning Circle | 11.0 m | 10.8 m |
| Interior Features | ||
| Audio System | Bose 10-speaker system with 6-Disc CD changer and MP3 capability | 4-speaker system with single CD player and MP3/WMA capability |
| Auxilary Input | Yes | Yes |
| Steering wheel-mounted controls | Yes | Yes |
| Leather Seats | Half leather | Optional |
| Bluetooth hands-free | Standard | Optional |
| Exterior Dimensions | ||
| Wheelbase | 2640 mm | 2620 mm |
| Overall Length | 4510 mm | 4415 mm |
| Overall Width | 1770 mm | 1740 mm |
| Overall Height | 1460 mm | 1475 mm |
| Ground Clearance | 155 mm | 155 mm |
| Interior Dimensions | ||
| Legroom – Front | 1068 mm | 1105 mm |
| Legroom – Rear | 919 mm | 852 mm |
| Shoulder room – Front | 1395 mm | 1392 mm |
| Shoulder room – Rear | 1371 mm | 1351 mm |
| Trunk Volume (seats up) | 481 L | 538 L |
| Trunk Volume (seats down) | 1213 L | 1257 L |
| Fuel Economy | ||
| City | 11.5 L/100 km | 11.3 L/100 km |
| Highway | 8.0 L/100 km | 8.1 L/100 km |
| Weight | ||
| Curb Weight | 3221 lb | 3172 lb |
| Drag Coefficient | 0.32 | 0.36 |
| Warranty | ||
| Basic Coverage | 36 month / 80,000 km | 36 month / 60,000 km |
| Powertrain | 60 month / 100,000 km | 60 month / 100,000 km |
MazdaSpeed3
The MazdaSpeed3 offers more standard features at a lower starting price compared to the Impreza WRX. The only option that is worth mentioning is the Crystal White Pearl paint which costs an extra $200 cdn. The bigger wheels and 6-speed close-ratio short-throw manual transmission provide better handling characteristics to the MazdaSpeed3. Conversely, the 0 – 100 km/h acceleration time is about half of a second slower than the Impreza WRX, plus the front-wheel drive may cause some understeer.
For those who are looking for a fully-loaded vehicle, MazdaSpeed3 is a good choice.
Subaru Impreza WRX
The Impreza WRX (5-door) is faster than the MazdaSpeed3 and it costs only $400 cdn more. The base Impreza WRX has less standard features than the MazdaSpeed3, but for another $3000 cdn, you can upgrade to the the Limited package which includes power moonroof, leather seats, heated front seats, climate control, and a 6-disc CD premium audio system. Feature-wise, the WRX with Limited trim is almost identical to the MazdaSpeed3. The Impreza WRX truly stands out from the crowd of pocket rockets with the Symmetrical All-Wheel drive, which makes it an ideal vehicle for all-year driving.
For those who need an all-wheel drive car and want better acceleration time, the Impreza WRX is worth considering. If money is “kind of ” not a concern, the WRX with Limited package is a good choice. Now if money is absolutely not a concern, then the WRX STI is the best Subaru money can buy.
Final Thoughts
Other deciding factors include:
- The insurance costs for each vehicle
- Available finance or lease plans
- Resale value
- Exterior colours (The Subaru ‘rally’ blue is unique to the WRX.)
- Both the MazdaSpeed3 and WRX are equipped with high performance summer tires. A set of winter tires is most likely a must-have.





Mazda SP3 all the way!!!!
SUBARU all the way any day !!! Stuck that in your empty heads kids.
AWD>RWD>FWD(fail wheel drive)
I’m so torn between the two!! LOVE the subaru, dont like the price. Like the SP3 and the price is better! I guess I won’t know for sure untill I test drive them both.